Details
Dollar-for-dollar, the Enduro Comp is hard to beat. It’s built around our FACT 11M carbon chassis, and loaded with great components that include powerful TRP Trail EVO 4-piston disc brakes, a wide-range Shimano 1X drivetrain, and capable RockShox suspension. The frame includes SRAM’s Universal Derailleur Hanger (UDH) for compatibility to accept direct mount derailleurs.
INCREDIBLY CAPABLE: If the Enduro looks like its sibling, the Demo, it’s because they share plenty of downhill DNA. A more rearward axle path reduces wheel hang-up on big impacts. A low and forward-positioned shock keeps it planted and confident-feeling at high speeds. Balanced chassis stiffness helps the front end steer precisely and keeps the rear end tracking like it’s on rails. Add it all up, and you have a bike that laughs in the face of the steepest, rockiest trails.
ASTONISHINGLY FAST—UP AND DOWN THE TRAIL: Stomp on the pedals, and the new Enduro accelerates far quicker than you'd expect possible from a downhill bruiser. To start, we increased anti-squat, so the suspension better resists pedal bob. Then, to further its efficiency, we re-directed the angle of the chainstay and upper shock linkages for a much more efficient design. The end result? Less bobbing, more speed.
FAST STARTS WITH FIT: Fast and fit aren't mutually exclusive, which is why the progressive geometry of the Enduro has been designed for going up and down. To start, seat tubes and stack heights don’t grow massively between sizes, meaning you can now pick a frame size based on both your height and your riding style. Pair this sizing style with a slacker head angle, longer reach, and steeper seat tube across the line, and you’re left with a quicker and more capable steed, no matter the size.
MORE RELENTLESS THAN YOU: Our full-suspension bikes are built to be relentless, designed to endure years of hard riding and backed by the best support and policies to keep you on the trail. Our unbeatable lifetime, no-questions-asked replacement of suspension pivot bearings to the original owner is just one way we've got you covered.
Frame Size | S2 | S3 | S4 | S5 |
---|---|---|---|---|
Crank Length (cm) | 165 | 165 | 170 | 170 |
Handlebar Width (cm) | 780 | 800 | 800 | 800 |
Stem Length (cm) | 40 | 40 | 40 | 40 |
Saddle Width (cm) | 155 | 143 | 143 | 143 |
Seatpost Length (cm) | 150 | 150 | 170 | 170 |
Stack (low BB) (cm) | 616 | 620 | 629 | 638 |
Reach (low BB) (cm) | 437 | 464 | 487 | 511 |
Head-Tube Length (cm) | 95 | 100 | 110 | 120 |
Head-Tube Angle (low BB) (degrees) | 63.9 | 63.9 | 63.9 | 63.9 |
Head-Tube Angle (degrees) | 64.3 | 64.3 | 64.3 | 64.3 |
B-B Height (low BB) (cm) | 347 | 347 | 347 | 347 |
B-B Height (low BB) (cm) | 354 | 354 | 354 | 354 |
B-B Drop (low BB) (cm) | 28 | 28 | 28 | 28 |
B-B Drop (low BB) (cm) | 21 | 21 | 21 | 21 |
Trail (low BB) (cm) | 132 | 132 | 132 | 132 |
Fork Length (full) (cm) | 581 | 581 | 581 | 581 |
Fork Rake/Offset (cm) | 46 | 46 | 46 | 46 |
Front-Center (low BB) (cm) | 777 | 806 | 833 | 862 |
Chain-Stay Length (cm) | 442 | 442 | 442 | 442 |
Wheelbase (cm) | 1217 | 1246 | 1274 | 1302 |
Seat-Tube Length (cm) | 400 | 420 | 440 | 465 |
Seat-Tube Angle (degrees) | 76 | 76 | 76 | 76 |
Top Tube Length (Horizontal) (cm) | 591 | 619 | 644 | 670 |
Size | Inches | CM |
---|---|---|
S2 | 5'2" - 5'8" | 158 - 173 |
S3 | 5'5" - 5'11" | 165 - 180 |
S4 | 5'8" - 6'2" | 173 - 188 |
S5 | 5'10" - 6'4" | 178 - 193 |
Specs
Frame | FACT 11m carbon chassis and rear-end, 29 S-Sizing Enduro Race Geometry, SRAM Universal Derailleur Hanger, SWAT™ Door integration, threaded BB, internal cable routing, 12x148mm dropouts, sealed cartridge bearing pivots, 170mm of travel |
---|---|
Fork | RockShox Zeb Select, Charger RC damper, 15x110mm, 44mm offset, 170mm of travel |
Rear Shock | RockShox Vivid Select Plus, Ride Dynamics Trail Tune, adjustable hydraulic bottom out, adjustable rebound and compression, 205x60, Trunnion |
Tires | Front: Butcher, GRID TRAIL casing, GRIPTON® T9 compound, 2Bliss Ready, 29x2.3" Rear: Butcher, GRID GRAVITY casing, GRIPTON® T9 compound, 2Bliss Ready, 29x2.3" |
Brakes | Front: TRP Trail EVO, 4-piston caliper, hydraulic disc, 220mm Rear: TRP Trail EVO, 4-piston caliper, hydraulic disc, 203mm |
Rims | Specialized, hookless alloy, 30mm inner width, tubeless ready |
Crankset | Shimano SLX, M7120, 30T ring, 52mm chainline, S2-S3:165mm, S4-S5: 170mm |
Bottom Bracket | Shimano, BB-MT801, Threaded |
Shifters | Shimano SLX, M7100, 12spd |
Cassette/Freewheel | Shimano SLX, CS-M7100, 12-speed, 10-51t |
Rear Derailleur | Shimano SLX, M7100, SGS, 12-speed |
Handlebars | Speciailized, 6061 alloy, 6-degree upsweep, 8-degree backsweep, 30mm rise. S2: 780mm, S3-S5:800mm width |
Chain | Shimano SLX, M7100, 12-speed |
Tape/Grips | Specialized Trail Grips |
Stem | Alloy Trail Stem, 35mm bar bore |
Seatpost | X-Fusion Manic, infinite adjustable, two-bolt head, bottom mount cable routing, remote SRL LE lever, 34.9mm, S2-S3:150mm, S4-S5:170mm |
Saddle | Bridge Comp, Hollow Cr-mo rails, S2: 155mm, S3-S5: 143mm |
Hubs | Front: Alloy, sealed cartridge bearings, 15x110mm thru-axle, 28h Rear: Alloy, sealed cartridge bearings, 12x148mm thru-axle, 32h |
Spokes | DT Swiss Industry |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Gloss Gunmetal/White Mountains / S3 / 29-inch | 196625030543 | 93625-5003 |