Details
We get it, rain rides are often not enjoyable. But with the Men's SL Rain Jacket, we're hoping to change that. With the latest technology in waterproofing, Polartec® NeoShell®, this jacket is extremely breathable and stretchy, all while being completely waterproof—making that wet ride just a little more pleasant. Top it off with our HyprViz color treatment that increases your visibility to motorists, and you're left with a great option for nasty days.
- Fully taped seams prevent water intrusion, keeping you dry and protected for years to come.
- Watertight YKK AquaGuard® zippers prevent unwanted water seepage.
- Fabric Content: 61% Nylon, 31% Polyester, 8% PU
Size | Height | Chest | Natural Waist | Pant Waist | Hip | Inseam |
---|---|---|---|---|---|---|
X-Small | 66.5 - 69.5 | 33 - 35.5 | 27.5 - 29.5 | 28.625 - 30.875 | 33.5 - 35.5 | 29.5 - 31.5 |
Small | 67 - 70 | 35.5 - 38 | 29.5 - 31.75 | 30.875 - 33.25 | 35.5 - 37.75 | 29.5 - 31.5 |
Medium | 68 - 71 | 38 - 40.75 | 31.75 - 34.5 | 33.25 - 36 | 37.75 - 40.5 | 30 - 32 |
Large | 69 - 72 | 40.75 - 43.75 | 34.5 - 37.75 | 36 - 39.25 | 40.5 - 43.625 | 30 - 32 |
X-Large | 69.5 - 72.5 | 43.75 - 47 | 37.75 - 41.5 | 39.25 - 43 | 43.625 - 46.875 | 530 - 32 |
XX-Large | 69.5 - 72.5 | 47 - 50.5 | 41.5 - 45.5 | 43 - 47 | 46.875 - 50.125 | 530 - 32 |
XXX-Large | 69.5 - 72.5 | 50.5 - 54 | 45.5 - 49.5 | 47 - 51 | 50.125 - 53.375 | 530 - 32 |
Part Numbers
Option | UPC | MPN |
---|---|---|
Black / Medium | 888818759606 | 64422-3803 |
Black / Large | 888818760077 | 64422-3804 |
Black / X-Large | 888818759309 | 64422-3805 |