Details
There's no other e-bike out there with ride quality, range, and power like this, at a weight that's light enough to carry. The Turbo Vado SL 5.0 EQ is best for your daily commute, quick errands and getting around town. Extra-bright, built-in lights in front and back mean you'll see and be seen. DRYTECH fenders keep water and road spray away, and a standard rear rack is always ready for your bags and panniers. This is your go-to for local transportation.
- Extra-bright front and rear lighting to see and be seen.
- Fully integrated and secure Specialized 320Wh downtube battery w/optional Range Extender compatibility for up to 120 miles of range.
- Future Shock 1.5 reduces impacts from rough roads and terrain, potholes be gone!
- Integrated Turbo Connect Display to view key ride data quickly and safely.
- Lightweight and high-strength premium carbon fork with BoostGo 12x110mm thru-axle.
- Premium hydraulic disc brakes for maximum stopping power.
- Specialized SL 1.1 custom lightweight motor, peak 240W / 35Nm, 2x you rider amplification (180% assistance), assist up to 28mph.
Size | Small | Medium | Large | X-Large |
---|---|---|---|---|
BB Drop (mm) | 70 | 70 | 70 | 70 |
B-B Height (mm) | 291 | 291 | 291 | 291 |
Bike Stand-Over Height (mm) | 791 | 811 | 836 | 861 |
Chain-Stay Length (mm) | 445 | 445 | 445 | 445 |
Crank Length (mm) | 170 | 172.5 | 172.5 | 175 |
Fork Length (full) (mm) | 390 | 390 | 390 | 390 |
Fork Rake/Offset (mm) | 50 | 50 | 50 | 50 |
Front-Center (mm) | 626 | 655 | 675 | 690 |
Handlebar Width (mm) | 680 | 680 | 680 | 680 |
Head-Tube Angle | 70 | 70.5 | 71 | 71.5 |
Head-Tube Length (mm) | 130 | 161.5 | 194.5 | 230 |
Reach (mm) | 397 | 419 | 433 | 442 |
Saddle Width (mm) | 155 | 155 | 155 | 155 |
Seat-Tube Angle | 73.5 | 73.5 | 73.5 | 73.5 |
Seat-Tube Length (mm) | 415 | 446.5 | 494.5 | 535 |
Seatpost Length (mm) | 350 | 350 | 350 | 350 |
Stack (mm) | 542 | 574 | 607 | 643 |
Stem Length (mm) | 60 | 75 | 75 | 90 |
Top-Tube Length (horizontal) (mm) | 558 | 589 | 613 | 632 |
Trail (mm) | 78 | 75 | 71 | 68 |
Wheelbase (mm) | 1062 | 1091 | 1110 | 1126 |
Due to supply-chain issues, Specs are subject to change without notice.
Specs
Frame | E5 Aluminum, bottom bracket motor mount, fully integrated downtube battery, internal cable routing, fender and front rack mounts, Smooth Welds |
---|---|
Fork | Rigid carbon fork, Boost™ 12x110mm thru-axle, flat mount disc |
Rims | DT Swiss R500 disc, 22mm internal width, 23mm internal depth |
Hubs |
Front: Specialized alloy front hub disc, sealed cartridge bearings, 12x110mm, Center Lock™, 24h Rear: Specialized alloy rear hub disc, Center Lock™, sealed cartridge bearings, 12x148mm, 28h |
Spokes | DT Swiss Industry |
Tires | Nimbus II Sport Reflect, 700x38mm |
Crankset | Praxis, Forged alloy M30, custom offset |
Chainrings | SRAM X-SYNC 44t, 110BCD |
Rear Derailleur | SRAM GX Eagle, 12-speed |
Cassette/Freewheel | SRAM NX Eagle PG-1230, 12-speed, 11-50t |
Chain | SRAM NX Eagle, 12-speed |
Brakes | Tektro HD-R510, hydraulic disc, 160mm |
Handlebars | Specialized, alloy, 9-degree backsweep, 15mm rise, 31.8mm |
Tape/Grips | Specialized Body Geometry Contour, lock-on |
Stem | Specialized Stealth Stem, alloy, 14 deg, 31.8mm, integrated TCD mount |
Seatpost | Specialized, alloy, 2-bolt, 12.5mm offset, 27.2mm |
Saddle | Bridge Sport, hollow cr-mo rails, 155mm |
Pedals | Specialized Commuter w/ grip tape & reflectors |
Accessories & Extras |
Headlight Lezyne Ebike Power STVZO E115, 310Lumens, 12V Taillight Lezyne Ebike Rear Fender STVZO, 11Lumens, 12V Kickstand Specialized kickstand, 40mm mountRackTurbo SL Rack, Closed Platform, direct fender mount, Racktime-compatible, 15kg Fenders Specialized DryTech, Aluminum Bell Simple bell |
Motor | Specialized SL 1.1, custom lightweight motor |
Battery | Specialized SL1-320, fully integrated, 320Wh |
Controller/Display | Specialized MasterMind TCU, percentage of remaining charge, 120 possible display configurations, MicroTune assist adjustment, over-the-air updates, ANT+/Bluetooth®, w/Handlebar remote |
Charger | Custom charger, 48V System w/ SL system charger plug |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Brassy Yellow/Black Reflective / X-Large | 888818756056 | 93922-3005 |
Brushed Aluminum/Black Reflective / Large | 888818803316 | 93922-3204 |
Brushed Aluminum/Black Reflective / X-Large | 888818803347 | 93922-3205 |