Details
A BIKE FOR THE WAY RIDERS RIDE
Caledonia doesn't fit in a box nicely, and we like it that way. It was conceived on our Thursday night rides-routes that often play fast and loose with 'road ride.' As we tried to stuff bigger tires into our R5s and streamline our Asperos, a new kind of bike was born.
When we design a bike, we start with our library of tube shapes. These shapes are tubes we've used on other models that we know to have various qualities-aerodynamic, stiff, ultralight, etc.-and they help get us to the refinement stage on a bike more quickly. In the case of Caledonia, we wanted durability, lightweight, and aerodynamics to be in balance and selected a package that achieved the performance demands of this kind of race bike.
Caledonia uses a standard round bar, stem, and seat post, giving riders the option to build their ultimate ride without compromise. Integrated accessory mounts and hidden fender mounts keep the bike's refined lines so you can ride with lights and computers in a downpour and still look fast. Because we all know if it looks fast, it probably is.
Rather than designing multiple versions of the bike with various fit profiles (R5, R-Series, etc.) like we've done in the past, we designed a system that enables a broad range of fits on a single bike while maintaining the aesthetic and functional cleanliness we demand. Modern road riders are looking for bikes to handle long-distance, high pace, no limits, and offer maximum fun. By placing lower modulus carbon in key areas to mitigate the brittleness of hi-mod fiber-the Caledonia delivers performance, comfort, and speed. Oh, and you can fit a 34mm tire in there. Or 31mm with fenders.
48 | 51 | 54 | 56 | 58 | 61 | |
---|---|---|---|---|---|---|
STACK | 505MM | 530MM | 555MM | 580MM | 605MM | 630MM |
REACH | 360MM | 369MM | 378MM | 387MM | 396MM | 405MM |
SEAT TUBE ANGLE | 74.5° | 74° | 73.5° | 73° | 73° | 73° |
TOP TUBE LENGTH | 502MM | 522MM | 543MM | 565MM | 581MM | 598MM |
WHEEL SIZE | 700C | 700C | 700C | 700C | 700C | 700C |
HEAD TUBE ANGLE | 70.5° | 71.5° | 72° | 72° | 72° | 72° |
TRAIL * | 60MM | 60MM | 60MM | 60MM | 60MM | 60MM |
FORK OFFSET | 59MM | 53MM | 50MM | 50MM | 50MM | 50MM |
HEAD TUBE LENGTH | 89.5MM | 109.9MM | 136MM | 162.3MM | 191.2MM | 217.5MM |
BOTTOM BRACKET DROP | 76.5MM | 76.5MM | 74MM | 74MM | 71.5MM | 71.5MM |
FRONT CENTER | 579.4MM | 581.7MM | 591.5MM | 608.5MM | 626MM | 643MM |
WHEELBASE | 982.2MM | 984.5MM | 995.2MM | 1012.3MM | 1030.7MM | 1047.8MM |
STANDOVER HEIGHT | 701MM | 741MM | 773MM | 796MM | 823MM | 847MM |
CHAINSTAY LENGTH | 415MM | 415MM | 415MM | 415MM | 415MM | 415MM |
Specs
Frame | Cervélo All-Carbon, Tapered Caledonia Fork |
---|---|
Wheels | DT Swiss E1850 23 Spline XDR, 24h (F), 24h (R), 20mm IW, Center-Lock, Tubeless Ready |
Axles | Cervelo Indexed Thru-Axles w/ Lever, 12x100/142 |
Tires | Vittoria Zaffiro Pro V Folding G2.0 30c |
Bottom Bracket | SRAM Dub |
Crankset | SRAM Rival AXS 48/35 |
Shifters | SRAM Rival eTap AXS HRD 12 spd |
Front Derailleur | SRAM Rival eTap AXS 12 spd |
Rear Derailleur | SRAM Rival eTap AXS 12 spd |
Cassette/Freewheel | SRAM Rival 12s XG1250, 10-36 |
Chain | SRAM Rival, 12 spd |
Brakes | SRAM CenterLine 160mm |
Handlebars | Cervélo Alloy |
Stem | Cervélo Alloy |
Headset | FSA IS2 1-1/8 x 1-1/2 |
Seatpost | Cervélo 27.2 Alloy |
Saddle | Cervelo Road Saddle |
Pedals | Sold separately |
Accessories & Extras | Cervelo Faceplate Front Computer/Accessory Mount, Removeable Fender Mounts |
* Subject to change without notice.
Videos
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Gloss Black / 54cm | 4250773367541 | 0H0CAAVX1A54 | 210000006199 |