Pinarello Dogma F Disc Frameset
$5,499.99
Details
THE ART OF BALANCE. This is the culmination of all of our skill and experience, a masterpiece of engineering that offers advancements in handling, comfort, and aerodynamics all wrapped in a package that can climb, descend, and sprint with equal flair. Whatever the road throws at you, the DOGMA F is always the right bike.
Size | 43cm | 46cm | 50cm | 51cm | 53cm | 54cm | 55cm | 56cm | 57cm |
---|---|---|---|---|---|---|---|---|---|
L | 500 | 515 | 525 | 535 | 545 | 550 | 557 | 565 | 575 |
A [°] | 74.4 | 74.4 | 74 | 73.7 | 73.7 | 73.4 | 73.4 | 73 | 73 |
B [°] | 69.5 | 70.5 | 71.4 | 72 | 72.5 | 72.8 | 72.8 | 73.2 | 73.7 |
P | 406 | 406 | 406 | 406 | 406 | 408 | 408 | 408 | 408 |
T | 97 | 104 | 109 | 114 | 123 | 131 | 142 | 149.5 | 163 |
D | 67 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 |
R | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 |
G | 373 | 373 | 373 | 373 | 373 | 373 | 373 | 373 | 373 |
REACH (cm) | 351.4 | 364.8 | 372.1 | 378 | 383.3 | 385 | 388.8 | 390.7 | 396.7 |
STACK (cm) | 502.4 | 517.6 | 525.4 | 532.3 | 542.6 | 551.2 | 561.6 | 570.2 | 584.8 |
Specs
Frame | TorayCa T1100 1K Dream Carbon with Nanoalloy technology, TiCR cable routing, Italian BB, UCI approved |
---|---|
Fork | F Onda Fork with ForkFlap, 1.5" upper and lower steerer, Ultra Light Headset bearings |
Axles | MOST Ultralight Custom Axle 12x100 & 12x142, Tool-free removal |
* Subject to change without notice.
Part Numbers
Option | MPN | Store SKU |
---|---|---|
Black on Black / 55cm | PI-22-FDSC-55-BOBB | 210000008249 |