Details
The Sidi T-5 Air is designed specifically for triathlon. The upper weathers rain and water without losing stiffness, and the closure system is easy to adjust and reliable, the T-5 Air is particularly suitable for giving your best during triathlon competitions.
-The highly secure hook-and-loop closure is simple but reliable, easy to adjust and fine tune, especially on the bike
-The newly designed integrated heel cup is lightweight and reinforced to avoid deformations during strenuous rides
-The Carbon Composite Sole 20 is composed of nylon and injected carbon fiber. The result is a light and rigid sole, which does not lose its characteristics when climatic conditions change or with the passage of time
-The central part of the sole is graduated with milli-metric scale for precise cleat position and fine tuning
-For walkability, Sidi cycling shoes include a replaceable polyurethane heel pad
EUR | CM | US | US W | UK |
---|---|---|---|---|
36 | 22 | 3.3 | 4.8 | 2.8 |
36.5 | 22.4 | 3.7 | 5.2 | 3.2 |
37 | 22.7 | 4.1 | 5.6 | 3.6 |
37.5 | 23 | 4.5 | 6 | 4 |
38 | 23.3 | 4.9 | 6.4 | 4.4 |
38.5 | 23.7 | 5.3 | 6.8 | 4.8 |
39 | 24 | 5.7 | 7.2 | 5.2 |
39.5 | 24.4 | 6.1 | 7.6 | 5.6 |
40 | 24.7 | 6.4 | 7.9 | 5.9 |
40.5 | 25 | 6.8 | 8.3 | 6.3 |
41 | 25.3 | 7.2 | 8.7 | 6.7 |
41.5 | 25.7 | 7.6 | 9.1 | 7.1 |
42 | 26 | 8 | 9.5 | 7.5 |
42.5 | 26.4 | 8.4 | 9.9 | 7.9 |
43 | 26.7 | 8.8 | 10.3 | 8.3 |
43.5 | 27 | 9.2 | 10.7 | 8.7 |
44 | 27.3 | 9.6 | 9.1 | |
44.5 | 27.7 | 10 | 9.5 | |
45 | 28 | 10.4 | 9.9 | |
45.5 | 28.4 | 10.8 | 10.3 | |
46 | 28.7 | 11.2 | 10.7 | |
46.5 | 29 | 11.6 | 11.1 | |
47 | 29.3 | 11.9 | 11.4 | |
47.5 | 29.7 | 12.3 | 11.8 | |
48 | 30 | 12.7 | 12.2 | |
48.5 | 30.4 | 13.1 | 12.6 | |
49 | 30.7 | 13.5 | 13 | |
49.5 | 31 | 13.9 | 13.4 |
Part Numbers
Option | UPC | MPN |
---|---|---|
Black/Black / 41 | 8017732533739 | 000MCT5AIR-NENE-410 |
Black/Black / 43 | 8017732533777 | 000MCT5AIR-NENE-430 |
Black/Black / 43.5 | 8017732533784 | 000MCT5AIR-NENE-435 |
Black/Black / 44 | 8017732533791 | 000MCT5AIR-NENE-440 |
Black/Black / 46 | 8017732533838 | 000MCT5AIR-NENE-460 |